GUNSLINGER
Additional Finishes
									Finish : Gloss Black w/ Machined Face – 5, 6 LUG								
				Available Sizes
16″ x 8″
17″ x 8.5″
18″ x 9″
20″ x 9″
Wheel Specifications
| PART# | SIZE | BOLT PATTERN | OFFSET | BORE | LOAD RATING | WEIGHT | FINISH | CAP PART# | 
|---|---|---|---|---|---|---|---|---|
| 141-6884GBM | 16" x 8" | 6x139.7 | 10 | 106.1 | 2500 | 21 | Gloss Black w/ Machined Face | CAP1008~80830 | 
| 141-7836GBM | 17" x 8.5" | 6x135 | 18 | 87.1 | 2500 | 25 | Gloss Black w/ Machined Face | CAP1006~80828 | 
| 141-7883GBM | 17" x 8.5" | 6x139.7 | -6 | 106.1 | 2500 | 25 | Gloss Black w/ Machined Face | CAP1007~80829 | 
| 141-7884GBM | 17" x 8.5" | 6x139.7 | 18 | 106.1 | 2500 | 25 | Gloss Black w/ Machined Face | CAP1008~80830 | 
| 141-8936GBM | 18" x 9" | 6x135 | 18 | 87.1 | 2500 | 30 | Gloss Black w/ Machined Face | CAP1008~80830 | 
| 141-8984GBM | 18" x 9" | 6x139.7 | 18 | 106.1 | 2500 | 30 | Gloss Black w/ Machined Face | CAP1008~80830 | 
| 141-2984GBM | 20" x 9" | 6x139.7 | 18 | 106.1 | 2500 | 35 | Gloss Black w/ Machined Face | CAP1009~80831 | 
| 141-2936GBM | 20" x 9" | 6x135 | 18 | 87.1 | 2500 | 35 | Gloss Black w/ Machined Face | CAP1008~80830 | 
| 141-7885GDM | 17" x 8.5" | 5x139.7 | 18 | 108.1 | 2500 | 25 | Gloss Black w/ Machined Face | CAP1008~80830 | 
 
								